Usage Statistics for powercsinc.com

Summary Period: December 2013
Generated 01-Jan-2014 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 35317
Total Files 32907
Total Pages 33356
Total Visits 4572
Total KBytes 811802
Total Unique Sites 1026
Total Unique URLs 4770
Total Unique Referrers 1310
Total Unique User Agents 402
. Avg Max
Hits per Hour 47 624
Hits per Day 1139 2693
Files per Day 1061 2637
Pages per Day 1076 2645
Sites per Day 33 151
Visits per Day 147 270
KBytes per Day 26187 67001
Hits by Response Code
Code 200 - OK 93.18% 32907
Code 301 - Moved Permanently 0.08% 27
Code 304 - Not Modified 1.76% 623
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.16% 55
Code 404 - Not Found 4.60% 1623
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.22% 79

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1964 5.56% 1906 5.79% 1931 5.79% 97 2.12% 64 6.24% 63482 7.82%
2 2693 7.63% 2637 8.01% 2645 7.93% 138 3.02% 67 6.53% 57676 7.10%
3 972 2.75% 935 2.84% 949 2.85% 120 2.62% 45 4.39% 19626 2.42%
4 1047 2.96% 992 3.01% 986 2.96% 119 2.60% 47 4.58% 19382 2.39%
5 709 2.01% 672 2.04% 673 2.02% 147 3.22% 68 6.63% 16054 1.98%
6 966 2.74% 927 2.82% 939 2.82% 88 1.92% 49 4.78% 27370 3.37%
7 1162 3.29% 991 3.01% 1040 3.12% 118 2.58% 75 7.31% 9023 1.11%
8 922 2.61% 844 2.56% 843 2.53% 157 3.43% 75 7.31% 8669 1.07%
9 485 1.37% 437 1.33% 457 1.37% 161 3.52% 70 6.82% 13021 1.60%
10 1401 3.97% 1311 3.98% 1328 3.98% 270 5.91% 131 12.77% 56008 6.90%
11 1169 3.31% 1130 3.43% 1140 3.42% 172 3.76% 64 6.24% 45186 5.57%
12 1837 5.20% 1602 4.87% 1681 5.04% 124 2.71% 64 6.24% 67001 8.25%
13 1518 4.30% 1471 4.47% 1493 4.48% 124 2.71% 56 5.46% 43456 5.35%
14 1141 3.23% 1075 3.27% 1091 3.27% 141 3.08% 64 6.24% 25737 3.17%
15 1183 3.35% 1076 3.27% 1057 3.17% 132 2.89% 57 5.56% 15339 1.89%
16 1885 5.34% 1722 5.23% 1760 5.28% 138 3.02% 63 6.14% 14244 1.75%
17 645 1.83% 546 1.66% 520 1.56% 128 2.80% 59 5.75% 9452 1.16%
18 571 1.62% 521 1.58% 536 1.61% 141 3.08% 70 6.82% 29510 3.64%
19 1047 2.96% 998 3.03% 1002 3.00% 143 3.13% 88 8.58% 56087 6.91%
20 780 2.21% 723 2.20% 748 2.24% 114 2.49% 67 6.53% 11891 1.46%
21 466 1.32% 431 1.31% 406 1.22% 123 2.69% 61 5.95% 5061 0.62%
22 712 2.02% 670 2.04% 688 2.06% 133 2.91% 71 6.92% 7046 0.87%
23 892 2.53% 857 2.60% 874 2.62% 127 2.78% 68 6.63% 12525 1.54%
24 1725 4.88% 1559 4.74% 1542 4.62% 218 4.77% 151 14.72% 20246 2.49%
25 1094 3.10% 1042 3.17% 1044 3.13% 207 4.53% 129 12.57% 24914 3.07%
26 530 1.50% 485 1.47% 493 1.48% 146 3.19% 80 7.80% 10880 1.34%
27 697 1.97% 570 1.73% 631 1.89% 195 4.27% 125 12.18% 10489 1.29%
28 537 1.52% 496 1.51% 509 1.53% 178 3.89% 81 7.89% 11100 1.37%
29 800 2.27% 762 2.32% 770 2.31% 154 3.37% 81 7.89% 42419 5.23%
30 1136 3.22% 1066 3.24% 1080 3.24% 173 3.78% 79 7.70% 31571 3.89%
31 2631 7.45% 2453 7.45% 2500 7.49% 191 4.18% 97 9.45% 27336 3.37%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 980 2.77% 29 915 2.78% 29 918 2.75% 986 30553 3.76%
1 34 1058 3.00% 32 994 3.02% 32 996 2.99% 959 29722 3.66%
2 52 1633 4.62% 49 1533 4.66% 49 1535 4.60% 1202 37273 4.59%
3 47 1485 4.20% 41 1294 3.93% 44 1372 4.11% 1276 39544 4.87%
4 61 1901 5.38% 58 1798 5.46% 58 1806 5.41% 1991 61708 7.60%
5 66 2054 5.82% 59 1853 5.63% 61 1894 5.68% 1135 35192 4.34%
6 49 1537 4.35% 46 1452 4.41% 47 1462 4.38% 1096 33961 4.18%
7 51 1600 4.53% 48 1514 4.60% 49 1543 4.63% 1072 33234 4.09%
8 48 1505 4.26% 45 1425 4.33% 46 1438 4.31% 1038 32182 3.96%
9 52 1612 4.56% 49 1532 4.66% 50 1562 4.68% 986 30556 3.76%
10 47 1471 4.17% 45 1403 4.26% 44 1382 4.14% 886 27452 3.38%
11 45 1406 3.98% 42 1320 4.01% 43 1348 4.04% 947 29355 3.62%
12 43 1359 3.85% 41 1292 3.93% 42 1308 3.92% 853 26435 3.26%
13 45 1418 4.02% 43 1348 4.10% 42 1321 3.96% 928 28755 3.54%
14 43 1363 3.86% 41 1292 3.93% 42 1307 3.92% 922 28584 3.52%
15 61 1891 5.35% 55 1722 5.23% 56 1757 5.27% 1324 41053 5.06%
16 61 1893 5.36% 54 1688 5.13% 56 1743 5.23% 1006 31200 3.84%
17 58 1805 5.11% 54 1702 5.17% 56 1737 5.21% 988 30623 3.77%
18 40 1250 3.54% 38 1182 3.59% 38 1191 3.57% 1249 38719 4.77%
19 55 1710 4.84% 49 1530 4.65% 50 1563 4.69% 1247 38663 4.76%
20 38 1183 3.35% 36 1122 3.41% 36 1127 3.38% 1085 33629 4.14%
21 34 1071 3.03% 32 994 3.02% 32 1016 3.05% 1154 35777 4.41%
22 32 1019 2.89% 31 962 2.92% 31 974 2.92% 906 28094 3.46%
23 35 1113 3.15% 33 1040 3.16% 34 1056 3.17% 953 29537 3.64%

Top 30 of 4770 Total URLs
# Hits KBytes URL
1 16171 45.79% 158549 19.53% /webalizer/
2 2956 8.37% 2102 0.26% /
3 2850 8.07% 165017 20.33% /webalizer/usage_201310.html
4 1021 2.89% 102770 12.66% /webalizer/usage_201311.html
5 682 1.93% 59255 7.30% /webalizer/usage_200905.html
6 678 1.92% 74550 9.18% /webalizer/usage_201312.html
7 400 1.13% 31377 3.87% /webalizer/usage_201304.html
8 191 0.54% 211 0.03% /images/
9 38 0.11% 129 0.02% /modlogan/
10 35 0.10% 290 0.04% /webalizer/usage_201209.html
11 28 0.08% 57 0.01% /modlogan/modlogan.css
12 27 0.08% 995 0.12% /webalizer/usage_200808.html
13 27 0.08% 996 0.12% /webalizer/usage_201305.html
14 20 0.06% 250 0.03% /webalizer/usage_201302.html
15 19 0.05% 268 0.03% /webalizer/usage_201301.html
16 19 0.05% 171 0.02% /webalizer/usage_201307.html
17 19 0.05% 132 0.02% /webalizer/usage_201309.html
18 18 0.05% 260 0.03% /webalizer/usage_201306.html
19 17 0.05% 146 0.02% /webalizer/usage_201303.html
20 16 0.05% 140 0.02% /webalizer/usage_201308.html
21 15 0.04% 8445 1.04% /modlogan/mla-full-web_user_referer-201311.html
22 14 0.04% 428 0.05% /modlogan/mla-full-web_user_referer-201304.html
23 13 0.04% 330 0.04% /webalizer/usage_200804.html
24 12 0.03% 17 0.00% /modlogan/m_usage_200704_002_002.html
25 11 0.03% 13 0.00% /modlogan/m_usage_200702_001_004.html
26 11 0.03% 15 0.00% /modlogan/m_usage_201002_003_001.html
27 11 0.03% 17 0.00% /modlogan/m_usage_201107_002_003.html
28 10 0.03% 268 0.03% /modlogan/mla-full-web_user_referer-201305.html
29 10 0.03% 39 0.00% /webalizer/usage_200711.html
30 9 0.03% 10 0.00% /modlogan/m_usage_200704_002_003.html

Top 10 of 4770 Total URLs By KBytes
# Hits KBytes URL
1 2850 8.07% 165017 20.33% /webalizer/usage_201310.html
2 16171 45.79% 158549 19.53% /webalizer/
3 1021 2.89% 102770 12.66% /webalizer/usage_201311.html
4 678 1.92% 74550 9.18% /webalizer/usage_201312.html
5 682 1.93% 59255 7.30% /webalizer/usage_200905.html
6 400 1.13% 31377 3.87% /webalizer/usage_201304.html
7 8 0.02% 14586 1.80% /modlogan/mla-full-web_user_view_duration-201310.html
8 8 0.02% 13837 1.70% /modlogan/mla-full-web_user_view_duration_average-201311.html
9 9 0.03% 13149 1.62% /modlogan/mla-full-web_user_view_duration-201311.html
10 15 0.04% 8445 1.04% /modlogan/mla-full-web_user_referer-201311.html

Top 10 of 1036 Total Entry Pages
# Hits Visits URL
1 2956 8.37% 2022 45.22% /
2 682 1.93% 476 10.65% /webalizer/usage_200905.html
3 400 1.13% 167 3.74% /webalizer/usage_201304.html
4 16171 45.79% 140 3.13% /webalizer/
5 1021 2.89% 116 2.59% /webalizer/usage_201311.html
6 2850 8.07% 82 1.83% /webalizer/usage_201310.html
7 678 1.92% 58 1.30% /webalizer/usage_201312.html
8 191 0.54% 57 1.27% /images/
9 38 0.11% 15 0.34% /modlogan/
10 35 0.10% 12 0.27% /webalizer/usage_201209.html

Top 10 of 1019 Total Exit Pages
# Hits Visits URL
1 2956 8.37% 1906 43.47% /
2 682 1.93% 473 10.79% /webalizer/usage_200905.html
3 400 1.13% 142 3.24% /webalizer/usage_201304.html
4 16171 45.79% 136 3.10% /webalizer/
5 1021 2.89% 115 2.62% /webalizer/usage_201311.html
6 2850 8.07% 112 2.55% /webalizer/usage_201310.html
7 191 0.54% 67 1.53% /images/
8 678 1.92% 59 1.35% /webalizer/usage_201312.html
9 35 0.10% 30 0.68% /webalizer/usage_201209.html
10 38 0.11% 17 0.39% /modlogan/

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 8712 24.67% 8711 26.47% 85552 10.54% 16 0.35% 154.6.207.91.unknown.steephost.net
2 2207 6.25% 2207 6.71% 37892 4.67% 20 0.44% 180.220-pool.nikopol.net
3 1404 3.98% 1404 4.27% 79131 9.75% 38 0.83% 207.213-pool.nikopol.net
4 879 2.49% 495 1.50% 26733 3.29% 59 1.29% spider-100-43-83-137.yandex.com
5 720 2.04% 720 2.19% 7073 0.87% 7 0.15% 176.122.118.236
6 638 1.81% 638 1.94% 74028 9.12% 37 0.81% host168.newagelan.net
7 601 1.70% 475 1.44% 1303 0.16% 1 0.02% 162.243.109.124
8 601 1.70% 483 1.47% 1310 0.16% 1 0.02% 162.243.110.52
9 601 1.70% 493 1.50% 1311 0.16% 1 0.02% 162.243.47.202
10 601 1.70% 488 1.48% 1310 0.16% 1 0.02% 162.243.82.77
11 552 1.56% 552 1.68% 5422 0.67% 8 0.17% 176.122.118.85
12 530 1.50% 530 1.61% 5206 0.64% 1 0.02% client-214-109.expressnikopol.net.ua
13 524 1.48% 524 1.59% 11936 1.47% 53 1.16% 89.31.91.220
14 495 1.40% 453 1.38% 5660 0.70% 8 0.17% static.39.95.76.144.clients.your-server.de
15 446 1.26% 446 1.36% 17762 2.19% 17 0.37% 188.123.248.103
16 445 1.26% 435 1.32% 10327 1.27% 5 0.11% static.232.95.76.144.clients.your-server.de
17 444 1.26% 444 1.35% 4362 0.54% 1 0.02% 176.122.117.203
18 432 1.22% 432 1.31% 4244 0.52% 1 0.02% 176.122.119.79
19 432 1.22% 432 1.31% 4244 0.52% 3 0.07% 89.21.78.93
20 371 1.05% 371 1.13% 3644 0.45% 1 0.02% 176.122.116.167
21 364 1.03% 364 1.11% 20218 2.49% 1 0.02% client-215-235.expressnikopol.net.ua
22 360 1.02% 360 1.09% 41370 5.10% 20 0.44% c-178-73-200-141.anonymous.at.anonine.com
23 320 0.91% 313 0.95% 353 0.04% 309 6.76% ptr.cnsat.com.cn
24 310 0.88% 310 0.94% 3045 0.38% 8 0.17% 77.123.28.221
25 303 0.86% 298 0.91% 831 0.10% 4 0.09% 208.110.91.130
26 303 0.86% 300 0.91% 736 0.09% 1 0.02% static.213.58.63.178.clients.your-server.de
27 301 0.85% 300 0.91% 24676 3.04% 1 0.02% 74.112.202.19
28 301 0.85% 300 0.91% 13683 1.69% 1 0.02% netherfield.didici.be
29 295 0.84% 231 0.70% 7684 0.95% 101 2.21% crawl-66-249-75-195.googlebot.com
30 288 0.82% 288 0.88% 2828 0.35% 8 0.17% 176.122.116.17

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8712 24.67% 8711 26.47% 85552 10.54% 16 0.35% 154.6.207.91.unknown.steephost.net
2 1404 3.98% 1404 4.27% 79131 9.75% 38 0.83% 207.213-pool.nikopol.net
3 638 1.81% 638 1.94% 74028 9.12% 37 0.81% host168.newagelan.net
4 360 1.02% 360 1.09% 41370 5.10% 20 0.44% c-178-73-200-141.anonymous.at.anonine.com
5 2207 6.25% 2207 6.71% 37892 4.67% 20 0.44% 180.220-pool.nikopol.net
6 110 0.31% 97 0.29% 27211 3.35% 51 1.12% crawl-66-249-73-159.googlebot.com
7 879 2.49% 495 1.50% 26733 3.29% 59 1.29% spider-100-43-83-137.yandex.com
8 301 0.85% 300 0.91% 24676 3.04% 1 0.02% 74.112.202.19
9 188 0.53% 188 0.57% 22274 2.74% 25 0.55% c-178-73-207-177.anonymous.at.anonine.com
10 364 1.03% 364 1.11% 20218 2.49% 1 0.02% client-215-235.expressnikopol.net.ua

Top 30 of 1310 Total Referrers
# Hits Referrer
1 9275 26.26% - (Direct Request)
2 1919 5.43% http://protopicointment.weebly.com/
3 1206 3.41% http://www.youtube.com/watch
4 1080 3.06% http://albuterolinhaler.weebly.com/
5 946 2.68% http://tizanidine4mg.weebly.com/
6 802 2.27% http://www.xolodremont.ru
7 467 1.32% http://archbd.net/
8 339 0.96% http://buy-cigarettes-online.in
9 324 0.92% http://sbuydeltasoneonline.webs.com
10 316 0.89% http://deltasonetablets.webs.com
11 312 0.88% http://sideeffectsofdeltasone.webs.com
12 308 0.87% http://deltasoneonline.webs.com
13 304 0.86% http://deltasone20.webs.com
14 302 0.86% http://flavors.me/flagyl500mgnm
15 300 0.85% http://flavors.me/zithromax500
16 300 0.85% http://gdeltasone.webs.com
17 296 0.84% http://deltasone5mg.webs.com
18 296 0.84% http://deltasoneprednisone.webs.com
19 296 0.84% http://whatisdeltasone.webs.com
20 292 0.83% http://deltasonedose.webs.com
21 292 0.83% http://deltasonewhat.webs.com
22 290 0.82% http://prednisonedeltasone.webs.com
23 288 0.82% http://deltasone10.webs.com
24 288 0.82% http://deltasonenoprescription.webs.com
25 288 0.82% http://deltasonesideeffects.webs.com
26 288 0.82% http://flavors.me/deltasonesideeffectsdz
27 284 0.80% http://deltasone20mg.webs.com
28 284 0.80% http://deltasonemedication.webs.com
29 284 0.80% http://flavors.me/propeciareviews
30 284 0.80% http://sbuydeltasone.webs.com

Top 15 of 402 Total User Agents
# Hits User Agent
1 4687 13.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1905 5.39% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
3 892 2.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 776 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 642 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 631 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 601 1.70% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
8 416 1.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 325 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 207 0.59% Googlebot-Image/1.0
11 170 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
12 161 0.46% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
13 157 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
14 157 0.44% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
15 152 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for December 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13801 39.08% 13685 41.59% 290482 35.78% Network (net)
2 12143 34.38% 11350 34.49% 212443 26.17% Unresolved/Unknown
3 4540 12.85% 3319 10.09% 209530 25.81% Commercial (com)
4 1939 5.49% 1796 5.46% 25615 3.16% Germany
5 1585 4.49% 1585 4.82% 33431 4.12% Ukraine
6 325 0.92% 318 0.97% 618 0.08% China
7 301 0.85% 300 0.91% 13683 1.69% Belgium
8 222 0.63% 209 0.64% 17304 2.13% Russian Federation
9 124 0.35% 124 0.38% 6553 0.81% Moldova
10 108 0.31% 78 0.24% 125 0.02% Switzerland
11 64 0.18% 60 0.18% 85 0.01% European Union
12 28 0.08% 4 0.01% 14 0.00% India
13 28 0.08% 22 0.07% 1166 0.14% United Kingdom
14 25 0.07% 13 0.04% 120 0.01% Poland
15 23 0.07% 13 0.04% 21 0.00% Non-Profit (org)
16 9 0.03% 8 0.02% 60 0.01% Norway
17 8 0.02% 6 0.02% 12 0.00% Finland
18 6 0.02% 0 0.00% 5 0.00% Canada
19 5 0.01% 0 0.00% 4 0.00% Netherlands
20 4 0.01% 2 0.01% 2 0.00% Seychelles
21 4 0.01% 0 0.00% 3 0.00% Taiwan
22 3 0.01% 2 0.01% 2 0.00% Australia
23 2 0.01% 2 0.01% 208 0.03% Austria
24 2 0.01% 0 0.00% 2 0.00% Costa Rica
25 2 0.01% 0 0.00% 2 0.00% Denmark
26 2 0.01% 1 0.00% 64 0.01% Indonesia
27 2 0.01% 2 0.01% 0 0.00% Italy
28 2 0.01% 0 0.00% 2 0.00% Malaysia
29 2 0.01% 2 0.01% 208 0.03% Sweden
30 2 0.01% 1 0.00% 2 0.00% United States


Generated by Webalizer Version 2.20