Usage Statistics for powercsinc.com

Summary Period: October 2014
Generated 01-Nov-2014 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 88747
Total Files 74077
Total Pages 74668
Total Visits 7642
Total KBytes 8580406
Total Unique Sites 1298
Total Unique URLs 6982
Total Unique Referrers 4163
Total Unique User Agents 506
. Avg Max
Hits per Hour 119 1166
Hits per Day 2862 4255
Files per Day 2389 3806
Pages per Day 2408 3823
Sites per Day 41 195
Visits per Day 246 348
KBytes per Day 276787 740627
Hits by Response Code
Code 200 - OK 83.47% 74077
Code 301 - Moved Permanently 0.02% 22
Code 304 - Not Modified 0.29% 253
Code 400 - Bad Request 0.03% 30
Code 403 - Forbidden 13.36% 11858
Code 404 - Not Found 2.81% 2495
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 11

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3228 3.64% 2719 3.67% 2752 3.69% 271 3.55% 164 12.63% 413932 4.82%
2 3576 4.03% 3046 4.11% 3089 4.14% 326 4.27% 195 15.02% 740627 8.63%
3 3047 3.43% 2484 3.35% 2529 3.39% 279 3.65% 142 10.94% 225426 2.63%
4 3732 4.21% 3104 4.19% 3131 4.19% 235 3.08% 91 7.01% 372623 4.34%
5 2832 3.19% 2374 3.20% 2347 3.14% 234 3.06% 75 5.78% 270598 3.15%
6 2563 2.89% 2051 2.77% 2110 2.83% 302 3.95% 125 9.63% 199651 2.33%
7 2793 3.15% 2334 3.15% 2354 3.15% 328 4.29% 94 7.24% 400838 4.67%
8 2924 3.29% 2466 3.33% 2469 3.31% 310 4.06% 112 8.63% 323404 3.77%
9 3146 3.54% 2713 3.66% 2753 3.69% 264 3.45% 99 7.63% 233818 2.73%
10 3790 4.27% 3337 4.50% 3350 4.49% 348 4.55% 126 9.71% 416872 4.86%
11 4227 4.76% 3755 5.07% 3765 5.04% 272 3.56% 97 7.47% 620617 7.23%
12 3586 4.04% 3122 4.21% 3115 4.17% 319 4.17% 108 8.32% 280083 3.26%
13 3201 3.61% 2764 3.73% 2764 3.70% 273 3.57% 110 8.47% 443493 5.17%
14 4255 4.79% 3806 5.14% 3823 5.12% 231 3.02% 84 6.47% 527357 6.15%
15 2749 3.10% 2242 3.03% 2246 3.01% 234 3.06% 95 7.32% 187169 2.18%
16 2612 2.94% 2113 2.85% 2108 2.82% 208 2.72% 84 6.47% 137003 1.60%
17 2858 3.22% 2414 3.26% 2394 3.21% 208 2.72% 85 6.55% 156875 1.83%
18 2924 3.29% 2458 3.32% 2455 3.29% 170 2.22% 63 4.85% 175818 2.05%
19 2285 2.57% 1839 2.48% 1953 2.62% 189 2.47% 62 4.78% 164023 1.91%
20 2978 3.36% 2531 3.42% 2535 3.40% 212 2.77% 70 5.39% 254375 2.96%
21 2421 2.73% 1995 2.69% 2014 2.70% 185 2.42% 69 5.32% 174303 2.03%
22 2016 2.27% 1805 2.44% 1789 2.40% 185 2.42% 66 5.08% 162217 1.89%
23 2139 2.41% 1494 2.02% 1507 2.02% 241 3.15% 55 4.24% 153962 1.79%
24 2607 2.94% 2090 2.82% 2105 2.82% 312 4.08% 97 7.47% 356215 4.15%
25 3147 3.55% 2670 3.60% 2691 3.60% 311 4.07% 82 6.32% 259840 3.03%
26 1976 2.23% 1521 2.05% 1556 2.08% 237 3.10% 81 6.24% 80960 0.94%
27 2171 2.45% 1752 2.37% 1762 2.36% 239 3.13% 84 6.47% 134537 1.57%
28 3477 3.92% 2936 3.96% 2992 4.01% 207 2.71% 78 6.01% 158510 1.85%
29 1893 2.13% 1448 1.95% 1459 1.95% 253 3.31% 114 8.78% 163505 1.91%
30 1789 2.02% 1327 1.79% 1370 1.83% 205 2.68% 73 5.62% 246296 2.87%
31 1805 2.03% 1367 1.85% 1381 1.85% 185 2.42% 76 5.86% 145459 1.70%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2916 3.29% 76 2362 3.19% 76 2371 3.18% 6236 193313 2.25%
1 106 3291 3.71% 81 2517 3.40% 82 2551 3.42% 6770 209864 2.45%
2 95 2945 3.32% 77 2403 3.24% 77 2406 3.22% 6315 195751 2.28%
3 112 3502 3.95% 95 2964 4.00% 95 2962 3.97% 8894 275713 3.21%
4 126 3915 4.41% 107 3326 4.49% 107 3333 4.46% 13251 410776 4.79%
5 128 3976 4.48% 110 3421 4.62% 111 3452 4.62% 13975 433211 5.05%
6 110 3434 3.87% 93 2906 3.92% 93 2905 3.89% 14027 434848 5.07%
7 126 3913 4.41% 107 3325 4.49% 107 3339 4.47% 10696 331566 3.86%
8 125 3895 4.39% 101 3148 4.25% 102 3165 4.24% 9886 306466 3.57%
9 144 4467 5.03% 123 3836 5.18% 123 3833 5.13% 15007 465205 5.42%
10 140 4363 4.92% 120 3722 5.02% 121 3751 5.02% 19498 604436 7.04%
11 140 4358 4.91% 118 3664 4.95% 120 3731 5.00% 23617 732142 8.53%
12 143 4462 5.03% 121 3773 5.09% 123 3838 5.14% 12754 395359 4.61%
13 147 4574 5.15% 125 3895 5.26% 127 3962 5.31% 13598 421547 4.91%
14 153 4770 5.37% 134 4168 5.63% 135 4196 5.62% 19022 589673 6.87%
15 110 3413 3.85% 91 2838 3.83% 92 2879 3.86% 7262 225125 2.62%
16 113 3522 3.97% 90 2800 3.78% 91 2850 3.82% 9928 307759 3.59%
17 106 3314 3.73% 88 2744 3.70% 89 2760 3.70% 7063 218948 2.55%
18 126 3935 4.43% 104 3231 4.36% 105 3283 4.40% 12139 376314 4.39%
19 108 3355 3.78% 89 2784 3.76% 90 2811 3.76% 11300 350295 4.08%
20 98 3054 3.44% 80 2506 3.38% 81 2511 3.36% 9193 284991 3.32%
21 101 3131 3.53% 83 2587 3.49% 83 2595 3.48% 8646 268037 3.12%
22 102 3179 3.58% 84 2619 3.54% 85 2641 3.54% 10687 331285 3.86%
23 98 3063 3.45% 81 2538 3.43% 82 2543 3.41% 7025 217784 2.54%

Top 30 of 6982 Total URLs
# Hits KBytes URL
1 24551 27.66% 3042504 35.46% /webalizer/usage_201409.html
2 9031 10.18% 1153089 13.44% /webalizer/usage_201406.html
3 7262 8.18% 71437 0.83% /webalizer/
4 7024 7.91% 104571 1.22% /modlogan/mla-web_user_referer-201407.html
5 6857 7.73% 5856 0.07% /
6 4830 5.44% 580543 6.77% /webalizer/usage_201402.html
7 476 0.54% 58108 0.68% /webalizer/usage_201311.html
8 331 0.37% 38573 0.45% /webalizer/usage_201410.html
9 299 0.34% 35964 0.42% /webalizer/usage_201304.html
10 202 0.23% 22205 0.26% /webalizer/usage_200910.html
11 193 0.22% 22716 0.26% /webalizer/usage_201308.html
12 140 0.16% 160 0.00% /Mnef/
13 133 0.15% 65 0.00% /Mnef/Indishell/
14 130 0.15% 673 0.01% /images/
15 88 0.10% 52 0.00% /Mnef/cgiweb/
16 87 0.10% 42 0.00% /Mnef/sym/
17 81 0.09% 10375 0.12% /webalizer/usage_201405.html
18 78 0.09% 39 0.00% /Mnef/cgiweb/Mne/
19 77 0.09% 38 0.00% /Mnef/tumdizin/
20 76 0.09% 37 0.00% /Mnef/INDISHELL/
21 75 0.08% 37 0.00% /Mnef/configweb/
22 66 0.07% 10 0.00% /icons/blank.gif
23 66 0.07% 313 0.00% /modlogan/m_usage_201005_004_004.html
24 64 0.07% 14 0.00% /icons/folder.gif
25 48 0.05% 891 0.01% /modlogan/
26 34 0.04% 14617 0.17% /modlogan/mla-full-web_user_referer-201304.html
27 34 0.04% 69 0.00% /modlogan/modlogan.css
28 28 0.03% 3445 0.04% /webalizer/usage_201401.html
29 26 0.03% 390 0.00% /modlogan/mla-web_user_referer-201112.html
30 24 0.03% 971 0.01% /modlogan/mla-full-web_user_referer-201112.html

Top 10 of 6982 Total URLs By KBytes
# Hits KBytes URL
1 24551 27.66% 3042504 35.46% /webalizer/usage_201409.html
2 9031 10.18% 1153089 13.44% /webalizer/usage_201406.html
3 7 0.01% 948537 11.05% /modlogan/mla-full-web_server_broken_links-201406.html
4 4830 5.44% 580543 6.77% /webalizer/usage_201402.html
5 4 0.00% 542021 6.32% /modlogan///mla-full-web_server_broken_links-201406.html
6 5 0.01% 336320 3.92% /modlogan/mla-full-web_server_broken_links-201405.html
7 4 0.00% 269056 3.14% /modlogan///mla-full-web_server_broken_links-201405.html
8 7024 7.91% 104571 1.22% /modlogan/mla-web_user_referer-201407.html
9 7262 8.18% 71437 0.83% /webalizer/
10 476 0.54% 58108 0.68% /webalizer/usage_201311.html

Top 10 of 908 Total Entry Pages
# Hits Visits URL
1 6857 7.73% 2066 27.82% /
2 24551 27.66% 1478 19.90% /webalizer/usage_201409.html
3 7262 8.18% 818 11.01% /webalizer/
4 4830 5.44% 732 9.86% /webalizer/usage_201402.html
5 7024 7.91% 473 6.37% /modlogan/mla-web_user_referer-201407.html
6 202 0.23% 145 1.95% /webalizer/usage_200910.html
7 331 0.37% 127 1.71% /webalizer/usage_201410.html
8 9031 10.18% 114 1.53% /webalizer/usage_201406.html
9 299 0.34% 80 1.08% /webalizer/usage_201304.html
10 133 0.15% 57 0.77% /Mnef/Indishell/

Top 10 of 914 Total Exit Pages
# Hits Visits URL
1 6857 7.73% 2065 27.94% /
2 24551 27.66% 1679 22.71% /webalizer/usage_201409.html
3 4830 5.44% 743 10.05% /webalizer/usage_201402.html
4 7262 8.18% 554 7.49% /webalizer/
5 7024 7.91% 473 6.40% /modlogan/mla-web_user_referer-201407.html
6 202 0.23% 145 1.96% /webalizer/usage_200910.html
7 331 0.37% 138 1.87% /webalizer/usage_201410.html
8 9031 10.18% 114 1.54% /webalizer/usage_201406.html
9 299 0.34% 81 1.10% /webalizer/usage_201304.html
10 130 0.15% 53 0.72% /images/

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 9019 10.16% 9019 12.18% 1151684 13.42% 112 1.47% 81.198.9.45
2 8910 10.04% 8910 12.03% 1105936 12.89% 27 0.35% 88.216.151.178.triolan.net
3 7018 7.91% 7018 9.47% 104482 1.22% 472 6.18% 31.184.238.152
4 6140 6.92% 6140 8.29% 762115 8.88% 357 4.67% 53.216.151.178.triolan.net
5 4808 5.42% 4808 6.49% 376065 4.38% 444 5.81% 178-137-93-107-lvv.broadband.kyivstar.net
6 3022 3.41% 3022 4.08% 2768 0.03% 167 2.19% sol-fttb.240.116.118.46.sovam.net.ua
7 2823 3.18% 2823 3.81% 350399 4.08% 79 1.03% 37-115-189-183-broadband.kyivstar.net
8 2715 3.06% 70 0.09% 3006 0.04% 57 0.75% crawl-66-249-69-223.googlebot.com
9 2657 2.99% 59 0.08% 6482 0.08% 61 0.80% crawl-66-249-69-207.googlebot.com
10 2613 2.94% 51 0.07% 208833 2.43% 50 0.65% crawl-66-249-69-191.googlebot.com
11 2108 2.38% 2108 2.85% 101257 1.18% 5 0.07% 123.31-pool.nikopol.net
12 1470 1.66% 1421 1.92% 222560 2.59% 10 0.13% static.173.124.251.148.clients.your-server.de
13 1440 1.62% 1440 1.94% 1319 0.02% 289 3.78% 188.123.248.103
14 1400 1.58% 1400 1.89% 21790 0.25% 149 1.95% 212-129-7-250.rev.poneytelecom.eu
15 1369 1.54% 1087 1.47% 568733 6.63% 249 3.26% spider-100-43-81-131.yandex.com
16 1245 1.40% 1245 1.68% 59713 0.70% 84 1.10% 42.160.224.159.triolan.net
17 1003 1.13% 990 1.34% 275137 3.21% 1 0.01% n14g1.007ac9.net
18 1000 1.13% 911 1.23% 14671 0.17% 1 0.01% 107.170.65.251
19 1000 1.13% 880 1.19% 13815 0.16% 1 0.01% 162.243.114.227
20 794 0.89% 794 1.07% 67099 0.78% 98 1.28% 82.102.24.33
21 755 0.85% 100 0.13% 9174 0.11% 66 0.86% crawl-66-249-67-6.googlebot.com
22 750 0.85% 85 0.11% 136810 1.59% 51 0.67% crawl-66-249-67-159.googlebot.com
23 726 0.82% 92 0.12% 68367 0.80% 55 0.72% crawl-66-249-67-15.googlebot.com
24 656 0.74% 612 0.83% 21253 0.25% 6 0.08% static.178-63-49-82.clients.your-server.de
25 616 0.69% 616 0.83% 74040 0.86% 154 2.02% 172.241.151.27.rdns.as15003.net
26 561 0.63% 561 0.76% 69505 0.81% 59 0.77% 176.116.153.19
27 517 0.58% 410 0.55% 211939 2.47% 11 0.14% static.232.95.76.144.clients.your-server.de
28 490 0.55% 490 0.66% 56897 0.66% 224 2.93% 94.19.191.183.pool.sknt.ru
29 472 0.53% 472 0.64% 57605 0.67% 3 0.04% 46.246.116.139
30 435 0.49% 411 0.55% 355200 4.14% 4 0.05% ns4001076.ip-198-245-49.net

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9019 10.16% 9019 12.18% 1151684 13.42% 112 1.47% 81.198.9.45
2 8910 10.04% 8910 12.03% 1105936 12.89% 27 0.35% 88.216.151.178.triolan.net
3 6140 6.92% 6140 8.29% 762115 8.88% 357 4.67% 53.216.151.178.triolan.net
4 1369 1.54% 1087 1.47% 568733 6.63% 249 3.26% spider-100-43-81-131.yandex.com
5 4808 5.42% 4808 6.49% 376065 4.38% 444 5.81% 178-137-93-107-lvv.broadband.kyivstar.net
6 435 0.49% 411 0.55% 355200 4.14% 4 0.05% ns4001076.ip-198-245-49.net
7 2823 3.18% 2823 3.81% 350399 4.08% 79 1.03% 37-115-189-183-broadband.kyivstar.net
8 21 0.02% 21 0.03% 340147 3.96% 2 0.03% 119.4.95.136
9 1003 1.13% 990 1.34% 275137 3.21% 1 0.01% n14g1.007ac9.net
10 1470 1.66% 1421 1.92% 222560 2.59% 10 0.13% static.173.124.251.148.clients.your-server.de

Top 30 of 4163 Total Referrers
# Hits Referrer
1 26534 29.90% - (Direct Request)
2 2108 2.38% http://wcons.net/
3 831 0.94% http://buy-meloxicam-without-prescription.snack.ws
4 831 0.94% http://buyclomidonline24h.com
5 829 0.93% http://orderalbenza400mgfastshipping.soup.io
6 813 0.92% http://orderstendradk.soup.io
7 786 0.89% http://orderendeponlinesingapore.soup.io
8 761 0.86% http://naltrexone50mg1b.forumcircle.com
9 756 0.85% http://buycoumadin2mgonlinewithoutscript.soup.io
10 753 0.85% http://order-clarithromycin-online.soup.io
11 752 0.85% http://buy-actigall-300mg-safely.soup.io
12 737 0.83% http://mebendazole-100mg-buy-online.snack.ws
13 722 0.81% http://strattera365.com
14 634 0.71% http://buylevitraonline-mg.com
15 612 0.69% http://nolvadexbuy.tk
16 580 0.65% http://buyazithromycinonline365.com
17 563 0.63% http://onlinetamoxifenbuy.com
18 552 0.62% http://buy-onlineaccutane.com
19 546 0.62% http://paydayloanstore.in
20 536 0.60% http://buyzoviraxonline.tk
21 528 0.59% http://onlinetadalafilbuy.com
22 525 0.59% http://www.xolodremont.ru/
23 504 0.57% http://badcreditpaydayloans.in
24 492 0.55% http://onlinecialisbuy365.com
25 484 0.55% http://onlinefurosemidebuy.com
26 464 0.52% http://propecia365.com
27 420 0.47% http://accutaneusbuy.com
28 416 0.47% http://buyfluoxetineonline365.com
29 402 0.45% http://www.gorodservis.ru
30 384 0.43% http://buysildenafilnline365.com

Top 20 of 83 Total Search Strings
# Hits Search String
1 10 6.37% http://zabkvartall.ru/tarify-mobilnogo-banka-sberbanka/mobilnyi-bank-sberbank-tarif-ekonomnyi.html
2 9 5.73% http://yarchezharche.ru/prochie-lichnye-kabinety.html
3 8 5.10% http://zabkvartall.ru/sberbank-online-vklady/kak-otkryt-v-sberbanke-onlain-vklad.html
4 4 2.55% http://buzz-retail.ru/instrukcija-sberbank-online/kak-poluchit-chek-so-spiskom-odnorazovyh-parolej-dlja-sberbank-online.html
5 4 2.55% http://buzz-retail.ru/sberbank-online-lichnyj-kabinet/kak-poluchit-vypisku-iz-pensionnogo-fonda-rf-cherez-sberbank-online.html
6 4 2.55% http://newpornotube.ru/lesbiyanki-v-ofise/ - \xcb\xe5\xf1\xe1\xe8\xff\xed\xea\xe8 \xe2 \xee\xf4\xe8\xf1\xe5
7 4 2.55% http://newpornotube.ru/machixa-vyebala-syna/ - \xcc\xe0\xf7\xe8\xf5\xe0 \xe2\xfb\xe5\xe1\xe0\xeb\xe0 \xf1\xfb\xed\xe0
8 4 2.55% http://newpornotube.ru/xentaj-gornichnaya/ - \xd5\xe5\xed\xf2\xe0\xe9 \xe3\xee\xf0\xed\xe8\xf7\xed\xe0\xff
9 4 2.55% http://shop-detektive.ru/novosti-privatbanka.htmlstart=48
10 4 2.55% http://yal-yap.ru/sitemap.html
11 4 2.55% http://yaltart.ru/sitemap.html
12 4 2.55% http://yarcheizarche.ru/denezhnye-perevody-privatbanka/denezhnye-perevody-cherez-unistream.html
13 4 2.55% http://yarchezharche.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-eldorado.html
14 4 2.55% http://z-cube.ru/c241-5008.html
15 4 2.55% http://zabkvartall.ru/novosti-mobilnogo-banka.html
16 4 2.55% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/limit-dostupnyh-sredstv-po-karte.html
17 4 2.55% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/perevod-sredstv-po-nomeru-telefona.html
18 4 2.55% http://zabkvartall.ru/sberbank-online-vklady/sberbank-vklad-popolnjai.html
19 4 2.55% http://zemkvas.ru/c227-4821.html
20 2 1.27% http://newpornotube.ru/traxnul-telku-v-dzhinsax/

Top 15 of 506 Total User Agents
# Hits User Agent
1 12806 14.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8625 9.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2153 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 1431 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1243 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1204 1.36% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfiler.org/bot )
7 1151 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1145 1.29% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 1145 1.29% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 1123 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 1123 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1117 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 1114 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 1110 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 1103 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 31141 35.09% 30842 41.64% 3827648 44.61% Network (net)
2 26420 29.77% 25829 34.87% 2115739 24.66% Unresolved/Unknown
3 16326 18.40% 3273 4.42% 1319826 15.38% Commercial (com)
4 5257 5.92% 4826 6.51% 834188 9.72% Germany
5 4449 5.01% 4359 5.88% 159789 1.86% Ukraine
6 1489 1.68% 1454 1.96% 92095 1.07% European Union
7 1064 1.20% 1035 1.40% 77413 0.90% Russian Federation
8 450 0.51% 400 0.54% 2205 0.03% China
9 337 0.38% 337 0.45% 39444 0.46% Italy
10 316 0.36% 305 0.41% 3008 0.04% Netherlands
11 304 0.34% 300 0.40% 11943 0.14% Norway
12 299 0.34% 299 0.40% 23773 0.28% Greece
13 282 0.32% 260 0.35% 4906 0.06% Non-Profit (org)
14 108 0.12% 102 0.14% 1987 0.02% Lithuania
15 103 0.12% 101 0.14% 1372 0.02% Belgium
16 83 0.09% 83 0.11% 541 0.01% Brazil
17 61 0.07% 47 0.06% 45536 0.53% Switzerland
18 57 0.06% 57 0.08% 5231 0.06% Sweden
19 36 0.04% 27 0.04% 250 0.00% Tokelau
20 24 0.03% 24 0.03% 2975 0.03% Generic TLD (info)
21 23 0.03% 23 0.03% 2855 0.03% United States
22 18 0.02% 8 0.01% 13 0.00% Viet Nam
23 17 0.02% 17 0.02% 1882 0.02% Luxembourg
24 12 0.01% 12 0.02% 1489 0.02% France
25 10 0.01% 10 0.01% 1241 0.01% United Kingdom
26 8 0.01% 4 0.01% 6 0.00% British Indian Ocean Territory
27 8 0.01% 8 0.01% 993 0.01% Iceland
28 8 0.01% 8 0.01% 993 0.01% Saudi Arabia
29 6 0.01% 4 0.01% 23 0.00% Czech Republic
30 6 0.01% 4 0.01% 497 0.01% Indonesia


Generated by Webalizer Version 2.20