Usage Statistics for powercsinc.com

Summary Period: October 2016
Generated 01-Nov-2016 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 96798
Total Files 87599
Total Pages 90792
Total Visits 23553
Total KBytes 15171871
Total Unique Sites 2227
Total Unique URLs 12431
Total Unique Referrers 2028
Total Unique User Agents 340
. Avg Max
Hits per Hour 130 876
Hits per Day 3122 5791
Files per Day 2825 4844
Pages per Day 2928 5276
Sites per Day 71 552
Visits per Day 759 987
KBytes per Day 489415 1603156
Hits by Response Code
Code 200 - OK 90.50% 87599
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.06% 61
Code 304 - Not Modified 0.35% 336
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 3.43% 3319
Code 404 - Not Found 5.63% 5453
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 2575 2.66% 2277 2.60% 2333 2.57% 753 3.20% 478 21.46% 662982 4.37%
2 2656 2.74% 2433 2.78% 2483 2.73% 784 3.33% 470 21.10% 155304 1.02%
3 2183 2.26% 1973 2.25% 2017 2.22% 827 3.51% 510 22.90% 251855 1.66%
4 1996 2.06% 1833 2.09% 1850 2.04% 777 3.30% 459 20.61% 341360 2.25%
5 2766 2.86% 2530 2.89% 2583 2.84% 757 3.21% 501 22.50% 1356579 8.94%
6 3203 3.31% 2917 3.33% 3058 3.37% 960 4.08% 535 24.02% 292696 1.93%
7 2604 2.69% 2396 2.74% 2475 2.73% 826 3.51% 452 20.30% 299587 1.97%
8 3067 3.17% 2775 3.17% 2930 3.23% 862 3.66% 430 19.31% 422706 2.79%
9 2648 2.74% 2434 2.78% 2523 2.78% 823 3.49% 463 20.79% 183308 1.21%
10 2760 2.85% 2484 2.84% 2603 2.87% 815 3.46% 494 22.18% 602682 3.97%
11 2950 3.05% 2690 3.07% 2785 3.07% 845 3.59% 513 23.04% 419678 2.77%
12 3081 3.18% 2772 3.16% 2869 3.16% 863 3.66% 552 24.79% 426237 2.81%
13 3236 3.34% 2884 3.29% 2964 3.26% 825 3.50% 485 21.78% 352819 2.33%
14 3967 4.10% 3535 4.04% 3607 3.97% 793 3.37% 457 20.52% 643597 4.24%
15 3615 3.73% 3349 3.82% 3420 3.77% 504 2.14% 343 15.40% 568099 3.74%
16 2129 2.20% 1933 2.21% 1986 2.19% 514 2.18% 385 17.29% 298759 1.97%
17 3421 3.53% 3109 3.55% 3206 3.53% 617 2.62% 416 18.68% 391036 2.58%
18 3634 3.75% 3353 3.83% 3379 3.72% 713 3.03% 430 19.31% 662604 4.37%
19 3565 3.68% 3054 3.49% 3357 3.70% 791 3.36% 460 20.66% 259301 1.71%
20 4763 4.92% 4500 5.14% 4560 5.02% 692 2.94% 433 19.44% 691462 4.56%
21 3437 3.55% 3285 3.75% 3309 3.64% 627 2.66% 416 18.68% 335965 2.21%
22 3195 3.30% 3045 3.48% 3115 3.43% 415 1.76% 233 10.46% 777708 5.13%
23 2152 2.22% 2013 2.30% 2034 2.24% 517 2.20% 247 11.09% 308029 2.03%
24 3394 3.51% 2937 3.35% 3224 3.55% 746 3.17% 435 19.53% 909803 6.00%
25 4553 4.70% 4258 4.86% 4364 4.81% 820 3.48% 502 22.54% 218590 1.44%
26 3070 3.17% 2817 3.22% 2882 3.17% 851 3.61% 516 23.17% 338083 2.23%
27 4002 4.13% 3596 4.11% 3774 4.16% 987 4.19% 520 23.35% 1603156 10.57%
28 2722 2.81% 2444 2.79% 2492 2.74% 884 3.75% 497 22.32% 369053 2.43%
29 2135 2.21% 1916 2.19% 1992 2.19% 799 3.39% 432 19.40% 261149 1.72%
30 1528 1.58% 1213 1.38% 1342 1.48% 902 3.83% 526 23.62% 252105 1.66%
31 5791 5.98% 4844 5.53% 5276 5.81% 730 3.10% 499 22.41% 515578 3.40%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4943 5.11% 150 4668 5.33% 153 4755 5.24% 11649 361115 2.38%
1 151 4706 4.86% 139 4310 4.92% 143 4461 4.91% 43527 1349335 8.89%
2 127 3950 4.08% 118 3668 4.19% 120 3747 4.13% 26002 806054 5.31%
3 105 3262 3.37% 94 2922 3.34% 99 3081 3.39% 8148 252578 1.66%
4 130 4057 4.19% 119 3707 4.23% 123 3822 4.21% 46952 1455519 9.59%
5 113 3505 3.62% 102 3183 3.63% 105 3258 3.59% 20850 646337 4.26%
6 108 3369 3.48% 95 2971 3.39% 98 3046 3.35% 21894 678726 4.47%
7 159 4948 5.11% 149 4637 5.29% 150 4676 5.15% 26793 830590 5.47%
8 105 3259 3.37% 90 2800 3.20% 96 2997 3.30% 13417 415922 2.74%
9 156 4863 5.02% 140 4352 4.97% 145 4525 4.98% 29693 920482 6.07%
10 126 3927 4.06% 110 3417 3.90% 119 3690 4.06% 19995 619843 4.09%
11 115 3580 3.70% 106 3288 3.75% 108 3375 3.72% 19648 609093 4.01%
12 108 3352 3.46% 97 3033 3.46% 100 3130 3.45% 10005 310147 2.04%
13 97 3026 3.13% 87 2718 3.10% 91 2821 3.11% 14122 437785 2.89%
14 141 4383 4.53% 125 3878 4.43% 128 3993 4.40% 27505 852661 5.62%
15 162 5038 5.20% 143 4439 5.07% 150 4651 5.12% 16799 520775 3.43%
16 108 3370 3.48% 98 3064 3.50% 101 3157 3.48% 20844 646155 4.26%
17 137 4253 4.39% 125 3877 4.43% 128 3989 4.39% 15107 468324 3.09%
18 130 4044 4.18% 118 3662 4.18% 122 3807 4.19% 8351 258889 1.71%
19 135 4206 4.35% 117 3647 4.16% 128 3977 4.38% 15909 493175 3.25%
20 137 4265 4.41% 127 3957 4.52% 131 4070 4.48% 18571 575701 3.79%
21 134 4174 4.31% 123 3819 4.36% 126 3918 4.32% 9976 309260 2.04%
22 138 4288 4.43% 127 3949 4.51% 131 4072 4.48% 22594 700404 4.62%
23 130 4030 4.16% 117 3633 4.15% 121 3774 4.16% 21065 653001 4.30%

Top 30 of 12431 Total URLs
# Hits KBytes URL
1 16156 16.69% 475964 3.14% /modlogan/
2 7928 8.19% 78406 0.52% /webalizer/
3 5342 5.52% 659111 4.34% /webalizer/usage_201501.html
4 3662 3.78% 3264 0.02% /
5 1502 1.55% 188938 1.25% /webalizer/usage_201506.html
6 1214 1.25% 150437 0.99% /webalizer/usage_201409.html
7 702 0.73% 86021 0.57% /webalizer/usage_201609.html
8 481 0.50% 53186 0.35% /webalizer/usage_201610.html
9 177 0.18% 916 0.01% /images/
10 163 0.17% 186 0.00% /Mnef/
11 124 0.13% 13799 0.09% /webalizer/usage_201209.html
12 115 0.12% 89016 0.59% /modlogan/mla-full-web_user_referer-201512.html
13 114 0.12% 340 0.00% /modlogan/m_usage_200711_000_000.html
14 108 0.11% 13836 0.09% /webalizer/usage_201505.html
15 106 0.11% 12457 0.08% /webalizer/usage_201205.html
16 99 0.10% 11899 0.08% /webalizer/usage_201402.html
17 98 0.10% 79305 0.52% /modlogan/mla-full-web_user_referer-201505.html
18 93 0.10% 55 0.00% /Mnef/cgiweb/
19 91 0.09% 10813 0.07% /webalizer/usage_201305.html
20 85 0.09% 42 0.00% /Mnef/INDISHELL/
21 80 0.08% 39 0.00% /Mnef/Indishell/
22 80 0.08% 38 0.00% /Mnef/sym/
23 78 0.08% 38 0.00% /Mnef/configweb/
24 76 0.08% 9085 0.06% /webalizer/usage_201309.html
25 75 0.08% 38 0.00% /Mnef/cgiweb/Mne/
26 75 0.08% 57903 0.38% /modlogan/mla-full-web_user_referer-201511.html
27 66 0.07% 32 0.00% /Mnef/tumdizin/
28 62 0.06% 23549 0.16% /modlogan/mla-full-web_user_referer-201312.html
29 55 0.06% 40061 0.26% /modlogan/mla-full-web_user_referer-201311.html
30 53 0.05% 24569 0.16% /modlogan/mla-full-web_user_referer-201308.html

Top 10 of 12431 Total URLs By KBytes
# Hits KBytes URL
1 22 0.02% 2981118 19.65% /modlogan/mla-full-web_server_broken_links-201406.html
2 16 0.02% 1076226 7.09% /modlogan/mla-full-web_server_broken_links-201405.html
3 5 0.01% 677527 4.47% /modlogan///mla-full-web_server_broken_links-201406.html
4 5342 5.52% 659111 4.34% /webalizer/usage_201501.html
5 4 0.00% 542021 3.57% /modlogan//mla-full-web_server_broken_links-201406.html
6 16156 16.69% 475964 3.14% /modlogan/
7 16 0.02% 226516 1.49% /modlogan/mla-full-web_request_url_traffic-201406.html
8 15 0.02% 212359 1.40% /modlogan/mla-full-web_request_url-201406.html
9 1502 1.55% 188938 1.25% /webalizer/usage_201506.html
10 1214 1.25% 150437 0.99% /webalizer/usage_201409.html

Top 10 of 5360 Total Entry Pages
# Hits Visits URL
1 3662 3.78% 2763 12.64% /
2 7928 8.19% 1495 6.84% /webalizer/
3 16156 16.69% 987 4.52% /modlogan/
4 5342 5.52% 602 2.75% /webalizer/usage_201501.html
5 1502 1.55% 481 2.20% /webalizer/usage_201506.html
6 1214 1.25% 187 0.86% /webalizer/usage_201409.html
7 481 0.50% 128 0.59% /webalizer/usage_201610.html
8 124 0.13% 79 0.36% /webalizer/usage_201209.html
9 99 0.10% 75 0.34% /webalizer/usage_201402.html
10 106 0.11% 70 0.32% /webalizer/usage_201205.html

Top 10 of 5348 Total Exit Pages
# Hits Visits URL
1 3662 3.78% 2741 12.54% /
2 7928 8.19% 1394 6.38% /webalizer/
3 16156 16.69% 985 4.51% /modlogan/
4 5342 5.52% 606 2.77% /webalizer/usage_201501.html
5 1502 1.55% 453 2.07% /webalizer/usage_201506.html
6 1214 1.25% 213 0.97% /webalizer/usage_201409.html
7 702 0.73% 149 0.68% /webalizer/usage_201609.html
8 481 0.50% 127 0.58% /webalizer/usage_201610.html
9 124 0.13% 89 0.41% /webalizer/usage_201209.html
10 106 0.11% 70 0.32% /webalizer/usage_201205.html

Top 30 of 2227 Total Sites
# Hits Files KBytes Visits Hostname
1 9780 10.10% 9780 11.16% 288112 1.90% 320 1.36% 195.88.16.114
2 3336 3.45% 3334 3.81% 98222 0.65% 26 0.11% 146.185.223.4
3 2357 2.43% 2357 2.69% 297632 1.96% 335 1.42% 46.161.9.12
4 2035 2.10% 2035 2.32% 20153 0.13% 252 1.07% arx94-119.araxinfo.com
5 1818 1.88% 1818 2.08% 35786 0.24% 18 0.08% 93.170.130.251
6 1424 1.47% 1424 1.63% 174787 1.15% 209 0.89% 37-115-187-61-broadband.kyivstar.net
7 1323 1.37% 1302 1.49% 457012 3.01% 5 0.02% mj4.naefmarco.ch
8 1096 1.13% 1096 1.25% 134852 0.89% 153 0.65% 178-137-19-165-broadband.kyivstar.net
9 1061 1.10% 944 1.08% 708554 4.67% 6 0.03% mj12bot.com
10 1002 1.04% 972 1.11% 18132 0.12% 1 0.00% 45.55.235.146
11 969 1.00% 907 1.04% 132810 0.88% 6 0.03% static.130.62.9.5.clients.your-server.de
12 950 0.98% 939 1.07% 279682 1.84% 5 0.02% static.103.88.9.5.clients.your-server.de
13 941 0.97% 941 1.07% 9313 0.06% 63 0.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 927 0.96% 927 1.06% 27313 0.18% 22 0.09% 195-154-216-79.rev.poneytelecom.eu
15 913 0.94% 874 1.00% 389463 2.57% 5 0.02% static.132.8.76.144.clients.your-server.de
16 881 0.91% 793 0.91% 62085 0.41% 4 0.02% static.150.8.9.5.clients.your-server.de
17 850 0.88% 838 0.96% 64056 0.42% 5 0.02% static.3.120.4.46.clients.your-server.de
18 845 0.87% 770 0.88% 47916 0.32% 5 0.02% 69.30.205.218
19 844 0.87% 830 0.95% 25037 0.17% 5 0.02% 69.30.210.242
20 829 0.86% 823 0.94% 37890 0.25% 5 0.02% server.2share.tv
21 803 0.83% 803 0.92% 80880 0.53% 76 0.32% 178-137-84-219-broadband.kyivstar.net
22 745 0.77% 740 0.84% 161684 1.07% 3 0.01% 69.197.163.195
23 705 0.73% 668 0.76% 161170 1.06% 5 0.02% mj9.naefmarco.ch
24 700 0.72% 700 0.80% 82987 0.55% 34 0.14% sol-fttb.203.119.118.46.sovam.net.ua
25 630 0.65% 619 0.71% 105338 0.69% 3 0.01% nitrogen.it-tv.org
26 620 0.64% 546 0.62% 55922 0.37% 3 0.01% 69.197.177.26
27 606 0.63% 477 0.54% 28439 0.19% 3 0.01% 195-154-185-20.rev.poneytelecom.eu
28 604 0.62% 600 0.68% 5538 0.04% 2 0.01% mj5.naefmarco.ch
29 588 0.61% 487 0.56% 13412 0.09% 3 0.01% 163.172.68.122-mj12bot.com-crawler.software
30 588 0.61% 498 0.57% 90127 0.59% 2 0.01% 163.172.68.128-mj12bot.com-crawler.software

Top 10 of 2227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1061 1.10% 944 1.08% 708554 4.67% 6 0.03% mj12bot.com
2 1323 1.37% 1302 1.49% 457012 3.01% 5 0.02% mj4.naefmarco.ch
3 569 0.59% 558 0.64% 416823 2.75% 2 0.01% 69.30.221.242
4 16 0.02% 6 0.01% 415439 2.74% 3 0.01% ec2-54-172-21-73.compute-1.amazonaws.com
5 17 0.02% 7 0.01% 407845 2.69% 2 0.01% ec2-54-85-253-143.compute-1.amazonaws.com
6 913 0.94% 874 1.00% 389463 2.57% 5 0.02% static.132.8.76.144.clients.your-server.de
7 329 0.34% 305 0.35% 358727 2.36% 2 0.01% mj10.naefmarco.ch
8 2357 2.43% 2357 2.69% 297632 1.96% 335 1.42% 46.161.9.12
9 9780 10.10% 9780 11.16% 288112 1.90% 320 1.36% 195.88.16.114
10 507 0.52% 494 0.56% 286955 1.89% 2 0.01% thoreau.tk

Top 30 of 2028 Total Referrers
# Hits Referrer
1 60005 61.99% - (Direct Request)
2 808 0.83% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 707 0.73% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
4 500 0.52% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 495 0.51% http://1kino.com
6 495 0.51% http://1serial.tv
7 495 0.51% http://rent.com.md
8 482 0.50% http://juliadiets.com
9 470 0.49% http://juliaworld.net
10 456 0.47% https://feel-planet.com
11 449 0.46% http://find-way.net
12 440 0.45% http://essay-zone.com
13 439 0.45% http://garciniacambogiabenefits.biz
14 411 0.42% http://itsm-kazan.ru/zapravka-kartridzhej
15 392 0.40% http://www.dgeneriki.ru
16 348 0.36% http://overnightzithromax.com/
17 314 0.32% http://miledy.biz
18 303 0.31% http://paperbuyonlineusa.xyz/
19 298 0.31% https://tatspecodejda.ru/goods.php
20 284 0.29% http://sell-out.org
21 275 0.28% http://buylevitra03.com
22 261 0.27% http://buycialispps.com
23 236 0.24% http://fitospray-vietnam.com
24 188 0.19% http://orgazm-online.org/
25 184 0.19% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
26 184 0.19% http://regearrala.wordpress.com
27 181 0.19% http://clomidonline.gdn
28 180 0.19% http://gabapentinmg.com/
29 172 0.18% http://buyaciclovir.top/
30 168 0.17% http://uvipe.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% powercsinc.com
2 1 33.33% free proxy checker

Top 15 of 340 Total User Agents
# Hits User Agent
1 27480 28.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 15529 16.04% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 9902 10.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 6024 6.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
5 4054 4.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2494 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1470 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1445 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1141 1.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1138 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1002 1.04% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 695 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 609 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 607 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 593 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 31281 32.32% 29933 34.17% 2197031 14.48% Unresolved/Unknown
2 20714 21.40% 16672 19.03% 5551181 36.59% Commercial (com)
3 16557 17.10% 14381 16.42% 2429191 16.01% European Union
4 9851 10.18% 9006 10.28% 1923085 12.68% Germany
5 7423 7.67% 7290 8.32% 926984 6.11% Network (net)
6 3989 4.12% 3810 4.35% 1296283 8.54% Switzerland
7 2509 2.59% 2194 2.50% 155116 1.02% Russian Federation
8 1536 1.59% 1482 1.69% 161676 1.07% Ukraine
9 832 0.86% 826 0.94% 37978 0.25% Tuvalu
10 728 0.75% 716 0.82% 169046 1.11% Non-Profit (org)
11 508 0.52% 495 0.57% 286984 1.89% Tokelau
12 303 0.31% 300 0.34% 10219 0.07% Belgium
13 106 0.11% 106 0.12% 1754 0.01% Belarus
14 45 0.05% 37 0.04% 2136 0.01% Brazil
15 44 0.05% 44 0.05% 1225 0.01% Netherlands
16 41 0.04% 31 0.04% 1036 0.01% India
17 35 0.04% 35 0.04% 1031 0.01% Venezuela
18 33 0.03% 25 0.03% 574 0.00% France
19 28 0.03% 28 0.03% 956 0.01% Kazakhstan
20 24 0.02% 24 0.03% 1459 0.01% Sweden
21 22 0.02% 10 0.01% 3526 0.02% British Indian Ocean Territory
22 20 0.02% 20 0.02% 347 0.00% Poland
23 14 0.01% 6 0.01% 132 0.00% China
24 13 0.01% 6 0.01% 8 0.00% Educational (edu)
25 13 0.01% 13 0.01% 462 0.00% Italy
26 12 0.01% 12 0.01% 758 0.00% Taiwan
27 12 0.01% 10 0.01% 470 0.00% United Kingdom
28 10 0.01% 9 0.01% 120 0.00% Argentina
29 9 0.01% 9 0.01% 3831 0.03% Japan
30 9 0.01% 4 0.00% 182 0.00% Mexico


Generated by Webalizer Version 2.20